<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccerwires.com &#187; Moses Mabhida Stadium</title>
	<atom:link href="http://www.soccerwires.com/tag/moses-mabhida-stadium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccerwires.com</link>
	<description>Football Betting &#124; Soccer Betting &#124; Football Betting Tips</description>
	<lastBuildDate>Thu, 29 Sep 2011 09:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SA’s popular soccer stadiums, according to Google searches</title>
		<link>http://www.soccerwires.com/2010/02/sa%e2%80%99s-popular-soccer-stadiums-according-to-google-searches/</link>
		<comments>http://www.soccerwires.com/2010/02/sa%e2%80%99s-popular-soccer-stadiums-according-to-google-searches/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:03:03 +0000</pubDate>
		<dc:creator>Muzi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Moses Mabhida Stadium]]></category>

		<guid isPermaLink="false">http://www.soccerwires.com/?p=935</guid>
		<description><![CDATA[With just over  one hundred days to go until the FIFA World Cup™, soccer fever is taking over South Africa. The excitement is not only about soccer but also the venues where the games are going to be played. In the past few months, new stadiums, each shinier and more ‘state of the art’ than [...]]]></description>
		<wfw:commentRss>http://www.soccerwires.com/2010/02/sa%e2%80%99s-popular-soccer-stadiums-according-to-google-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Confed Cup is mission accomplished</title>
		<link>http://www.soccerwires.com/2009/06/the-confed-cup-is-mission-accomplished/</link>
		<comments>http://www.soccerwires.com/2009/06/the-confed-cup-is-mission-accomplished/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:51:05 +0000</pubDate>
		<dc:creator>Lennox Nhando</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Bombela Stadium]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FNB stadium]]></category>
		<category><![CDATA[Moses Mabhida Stadium]]></category>
		<category><![CDATA[Nelson Mandela Bay Stadium]]></category>
		<category><![CDATA[Peter Mokaba Stadium]]></category>
		<category><![CDATA[Sepp Blatter]]></category>
		<category><![CDATA[Soccer City]]></category>
		<category><![CDATA[The Greenpoint Stadium]]></category>

		<guid isPermaLink="false">http://www.soccerwires.com/?p=668</guid>
		<description><![CDATA[The 2009 Confed Cup ended on a high as evidenced by the closing ceremony on the final day. Again, the VWV Consortium did not disappoint with a stunning show that equalled the very high standards of the opening ceremony. The visiting teams were all very satisfied with the organisation and very high standard of facilities [...]]]></description>
		<wfw:commentRss>http://www.soccerwires.com/2009/06/the-confed-cup-is-mission-accomplished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2010 World Cup is going to leave us with magnificent stadia.</title>
		<link>http://www.soccerwires.com/2009/04/the-2010-world-cup-is-going-to-leave-us-with-magnificent-stadia/</link>
		<comments>http://www.soccerwires.com/2009/04/the-2010-world-cup-is-going-to-leave-us-with-magnificent-stadia/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:08:27 +0000</pubDate>
		<dc:creator>Lennox Nhando</dc:creator>
				<category><![CDATA[Stadiums]]></category>
		<category><![CDATA[Cape Town Western Cape]]></category>
		<category><![CDATA[Free State Stadium]]></category>
		<category><![CDATA[Green Point Stadium]]></category>
		<category><![CDATA[Loftus Versfeld stadium]]></category>
		<category><![CDATA[Mbombela Stadium]]></category>
		<category><![CDATA[Moses Mabhida Stadium]]></category>
		<category><![CDATA[Nelson Mandela Bay Stadium]]></category>
		<category><![CDATA[Old Trafford stadium]]></category>
		<category><![CDATA[Peter Mokaba Stadium]]></category>
		<category><![CDATA[Pretoria Georgia]]></category>
		<category><![CDATA[Royal Bafokeng Stadium]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.soccerwires.com/?p=18</guid>
		<description><![CDATA[Manchester United FC have been getting average gates of 72 039 in their 76 000 capacity Old Trafford stadium. This is the sort of benchmark our soccer clubs need to emulate, or indeed exceed, if they are to maximise matchday revenues, so that they become viable commercial enterprises in the long-term. Granted, clubs do get [...]]]></description>
		<wfw:commentRss>http://www.soccerwires.com/2009/04/the-2010-world-cup-is-going-to-leave-us-with-magnificent-stadia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

